ADVANCE TAX ON PURCHASE, REGISTRATION AND TRANSFER OF MOTOR VEHICLES – (First Schedule Part IV – Division VII)
S. No. | Engine Capacity | Tax FY-2023 | Tax FY-2022 | Increase |
1. | Up to 850 cc | Rs. 10,000 | Rs. 7,500 | Rs. 2,500 |
2. | 851cc to 1000cc | Rs. 20,000 | Rs. 15,000 | Rs. 5,000 |
3. | 1001cc to 1300cc | Rs. 25,000 | Rs. 25,000 | Rs. 0 |
4. | 1301cc to 1600cc | Rs. 50,000 | Rs. 50,000 | Rs. 0 |
5. | 1601cc to 1800cc | Rs. 150,000 | Rs. 75,000 | Rs. 75,000 |
6. | 1801cc to 2000cc | Rs. 200,000 | Rs. 100,000 | Rs. 100,000 |
7. | 2001cc to 2500cc | Rs. 300,000 | Rs. 150,000 | Rs. 150,000 |
8. | 2501cc to 3000cc | Rs. 400,000 | Rs. 200,000 | Rs.200,000 |
9. | Above 3000cc | Rs. 500,000 | Rs. 250,000 | Rs.250,000 |
Advance Tax on Private Motor Vehicles – Tenth Schedule – Rule (1) – Tax rate for 231B
The tax required to be collected under section 231B shall be increased by 200% of the rate specified in First Schedule in case of persons not appearing in the ATL.